2024
List of Top 100 Stockholders as of 30 September 2024 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 September 2024 - BDO | Download/View |
List of Top 100 Stockholders as of 30 June 2024 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 March 2024 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 March 2024 - BDO | Download/View |
2023
List of Top 100 Stockholders as of 31 December 2023 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 December 2023 - BDO | Download/View |
List of Top 100 Stockholders as of 30 September 2023 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 September 2023 - BDO | Download/View |
List of Top 100 Stockholders as of 30 June 2023 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 June 2023 - BDO | Download/View |
List of Top 100 Stockholders as of 31 March 2023 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 March 2023 - BDO | Download/View |
2022
List of Top 100 Stockholders as of 31 December 2022 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 December 2022 - BDO | Download/View |
List of Top 100 Stockholders as of 30 September 2022 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 September 2022 - BDO | Download/View |
List of Top 100 Stockholders as of 30 June 2022 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 June 2022 - BDO | Download/View |
List of Top 100 Stockholders as of 31 March 2022 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 March 2022 - BDO | Download/View |
2021
List of Top 100 Stockholders as of 31 December 2021 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 December 2021 - BDO | Download/View |
List of Top 100 Stockholders as of 30 September 2021 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 September 2021 - BDO | Download/View |
List of Top 100 Stockholders as of 30 June 2021 - PDTC | Download/View |
List of Top 100 Stockholders as of 30 June 2021 - BDO | Download/View |
List of Top 100 Stockholders as of 31 March 2021 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 March 2021 - BDO | Download/View |
2020
List of Top 100 Stockholders as of 31 December 2020 - PDTC | Download/View |
List of Top 100 Stockholders as of 31 December 2020 | Download/View |
List of Top 100 Stockholders as of 30 September 2020 | Download/View |
List of Top 100 Stockholders as of 30 June 2020 | Download/View |
List of Top 100 Stockholders as of 31 March 2020 | Download/View |
2019
List of Top 100 Stockholders 30 June 2019 | Download/View |
List of Top 100 Stockholders as of 31 March 2019 | Download/View |
Board Lot Report March 2019 | Download/View |
Board Lot Report February 2019 | Download/View |
Board Lot Report January 2019 | Download/View |
2018
List of Top 100 Stockholders as of 31 December 2018 | Download/View |
Board Lot Report as of 31Dec2018 | Download/View |
Board Lot Report as of 30Nov2018 | Download/View |
Board Lot Report as of 31OCt2018 | Download/View |
List of Top 100 Stockholders as of 30 September 2018 | Download/View |
List of Top 100 Stockholders as of 30 September 2018 | Download/View |
Board Lot Report as of 30Sept2018 | Download/View |
Board Lot Report as of 31Aug2018 | Download/View |
Board Lot Report as of 31Jul2018 | Download/View |
List of Top 100 Stockholders as of 30 June 2018 | Download/View |
Board Lot Report as of 30June2018 | Download/View |
Board Lot Report as of 31May2018 | Download/View |
Board Lot Report as of 30Apr2018 | Download/View |
List of Top 100 PDTC Participants as of 31 March 2018 | Download/View |
List of Top 100 Stockholders as of 31 March 2018 | Download/View |
Board Lot Report as of 31Mar2018 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of March 2018 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of February 2018 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of January 2018 | Download/View |
2017
List of Top 100 PDTC Participants as of 31 December 2017 | Download/View |
List of Top 100 Stockholders as of 31 December 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of December 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of November 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of October 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot Each of GERI as of 30 September 2017 | Download/View |
List of Top 100 PDTC Participants as of 30 September 2017 | Download/View |
List of Top 100 Stockholders as of 30 September 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of September 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of August 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of July 2017 | Download/View |
List of Top 100 Stockholders as of 30 June 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of June 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of May 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of April 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of March 2017 | Download/View |
List of Top 100 PDTC Participants as of 31 March 2017 | Download/View |
List of Top100 Stockholders as of 31 March 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of February 2017 | Download/View |
Number of Stockholders Owning at Least One Board Lot as of January 2017 | Download/View |